India reported a single-day spike of 83,341 coronavirus infections on Friday, taking its tally to 3.94 million as per the Ministry of Health data. India is Asia`s worst-hit country and stands at the third most affected country globally.
The ministry said 1,096 people died from COVID-19, taking the death toll to 68,472. The total tally includes 8,31,124 active cases, 30,37,152 cured/discharged/migrated cases.
Here’s the state-wise data of COVID-19 cases in India:
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 352 | 29 | 2823 | 65 | 48 | 1 |
2 | Andhra Pradesh | 103521 | 445 | 358009 | 9679 | 4200 | 75 |
3 | Arunachal Pradesh | 1400 | 122 | 3167 | 92 | 7 | |
4 | Assam | 27303 | 1076 | 90700 | 1971 | 330 | 7 |
5 | Bihar | 17319 | 318 | 124976 | 1182 | 672 | 26 |
6 | Chandigarh | 2119 | 59 | 2883 | 213 | 63 | 4 |
7 | Chhattisgarh | 18702 | 1538 | 18950 | 730 | 315 | 16 |
8 | Dadra and Nagar Haveli and Daman and Diu | 294 | 2 | 2154 | 13 | 2 | |
9 | Delhi | 17692 | 1190 | 160114 | 1528 | 4500 | 19 |
10 | Goa | 4782 | 403 | 14361 | 302 | 212 | 8 |
11 | Gujarat | 16096 | 183 | 81055 | 1126 | 3062 | 16 |
12 | Haryana | 13470 | 848 | 55889 | 1014 | 740 | 19 |
13 | Himachal Pradesh | 1708 | 95 | 4859 | 99 | 48 | 5 |
14 | Jammu and Kashmir | 8441 | 388 | 30759 | 680 | 743 | 11 |
15 | Jharkhand | 15150 | 473 | 30886 | 1139 | 444 | 6 |
16 | Karnataka | 96117 | 1639 | 268035 | 7122 | 6054 | 104 |
17 | Kerala | 21582 | 407 | 57728 | 1950 | 315 | 10 |
18 | Ladakh | 766 | 23 | 2039 | 32 | 35 | |
19 | Madhya Pradesh | 14888 | 551 | 52215 | 1091 | 1483 | 30 |
20 | Maharashtra | 205774 | 3726 | 612484 | 13988 | 25586 | 391 |
21 | Manipur | 1803 | 68 | 4774 | 167 | 32 | 3 |
22 | Meghalaya | 1220 | 34 | 1393 | 75 | 13 | |
23 | Mizoram | 369 | 10 | 671 | 10 | 0 | |
24 | Nagaland | 733 | 52 | 3324 | 101 | 9 | |
25 | Odisha | 25538 | 345 | 87351 | 3278 | 522 | 8 |
26 | Puducherry | 5042 | 106 | 10279 | 311 | 260 | 7 |
27 | Punjab | 15554 | 75 | 41271 | 1529 | 1690 | 72 |
28 | Rajasthan | 13912 | 993 | 71220 | 546 | 1095 | 14 |
29 | Sikkim | 430 | 1 | 1304 | 35 | 4 | |
30 | Tamil Nadu | 52070 | 310 | 386173 | 6110 | 7608 | 92 |
31 | Telengana | 32994 | 457 | 102024 | 2011 | 866 | 10 |
32 | Tripura | 5475 | 342 | 8212 | 179 | 129 | 3 |
33 | Uttarakhand | 6871 | 429 | 15009 | 508 | 300 | 9 |
34 | Uttar Pradesh | 57598 | 1139 | 185812 | 4448 | 3691 | 75 |
35 | West Bengal | 24039 | 406 | 144248 | 3335 | 3394 | 55 |
Total# | 831124 | 15586 | 3037151 | 66659 | 68472 | 1096 |
The recovery rate of coronavirus patients in the country to 77.15 per cent, according to the Union health ministry. The COVID-19 case fatality rate has further declined to 1.74 per cent in the country. The positivity rate stands at 7.12 percent.
India’s COVID-19 tally had crossed the 20-lakh mark on August 7 and the 30-lakh mark on August 23.
According to the Indian Council of Medical Research (ICMR), a total of 4,66,79,145 samples were tested for COVID-19 in the country as on September 3, including 11,69,765 on Thursday.